Kæledyr Liv
insekter
| Almindeligt navn | Kemisk navn |
|-|-|
| Ant | Formicidae |
| Bi | Apidae |
| Beetle | Coleptera |
| Sommerfugl | Lepidoptera |
| Cricket | Orthoptera |
| Dragonfly | Odonata |
| Flyve | Diptera |
| Grasshopper | Orthoptera |
| Ladybug | Coccinellidae |
| Moth | Lepidoptera |
| Myg | Culicidae |
| Roach | Blattodea |
| Spider | Arachnida |
| Termit | Isoptera |
| Wasp | Hymenoptera |
birs
| Almindeligt navn | Kemisk navn |
|-|-|
| Bald Eagle | Halieetus leucocephalus |
| Blue Jay | Cyanocitta Cristata |
| Kardinal | Cardinalis Cardinalis |
| Kylling | GALLUS GALLUS HOMPORTUS |
| Crow | Corvus Brachyrhynchos |
| Duck | Anatidae |
| Finch | Fresilidae |
| Gås | Anseridae |
| Hawk | Accipipilicidae |
| Hummingbird | Trochilidae |
| Mallard | Annas Platyrhynchos |
| Ugle | Strigiformes |
| Papegøje | Psittacidae |
| Penguin | Spheniscidae |
| Fasan | Phisasianidae |
| Pegeon | Columbidae |
| Robin | Turdidae |
| Sparrow | Passeridae |
| Sluge | Hirundinidae |
| Tyrkiet | MELEAGRIS GALLOPAVO |
| Woodpecker | Picidae |
Træer
| Almindeligt navn | Kemisk navn |
|-|-|
| Acacia | Acacia spp. |
| Alder | Alnus spp. |
| Apple | Malus Domestica |
| Ash | Fraxinus spp. |
| Aspen | Populus tremuloides |
| Beech | Fagus spp. |
| Birch | Betula spp. |
| Cedar | Cedrus spp. |
| Cherry | Prunus spp. |
| Cottonwood | Populus Deltoides |
| Cypress | Cupresss spp. |
| Douglas Fir | Pseudotsuga Menziesii |
| Elm | Ulmus spp. |
| Eucalyptus | Eucalyptus spp. |
| Fir | Abies spp. |
| Hemlock | Tsuga spp. |
| Hicchory | Carya spp. |
| Holly | Ilex spp. |
| LARCH | Larix spp. |
| Linden | Tilia spp. |
| Maple | Acer spp. |
| Eg | Quercus spp. |
| Palm | Arectaceae |
| Pine | Pins spp. |
| Poplar | Populus spp. |
| Redwood | Sequoia semervirens |
| Gran | PECEA SPP. |
| Sycamore | Platanus spp. |
| Valnød | Juglans spp. |
| Willlow | Salix spp. |